Madhavbaug, Mumbai, Maharashtra
GST No. 27BOXPD1740J1ZN
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Nominal Diameter | 4 in |
| Pipe Type | ERW |
| Grade | S32760 |
| Size | 3 inch |
| Steel Grade | S32760 |
| Material | SS |
| Unit Pipe Length | 6 meter |
| Shape | ROUND |
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Nominal Diameter | 1 in |
| Pipe Type | Seamless |
| Size | 3 inch |
| Steel Grade | SS304 |
| Material | SS |
| Unit Pipe Length | 6 meter |
| Shape | ROUND |
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Nominal Diameter | 3/4 in |
| Pipe Type | ERW |
| Size | 3 inch |
| Schedule | SCH 40 |
| End Connection | Plain End |
| Material | SS |
| Unit Pipe Length | 6 meter |
| Shape | ROUND |
Approx. Rs 865 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Pipe Type | Seamless |
| Grade | S32750 |
| Size | 2 inch |
| Steel Grade | S32750 |
| Material | SS |
| Unit Pipe Length | 6 meter |
| Shape | ROUND |
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Pipe Type | Seamless |
| Grade | S32760 |
| Size | 3 inch |
| Schedule | SCH 40 |
| Steel Grade | S32760 |
| Standard | ASTM A790 |
| End Connection | Plain End |
| Material | SS |
| Unit Pipe Length | 6 meter |
| Shape | ROUND |
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Nominal Diameter | 3/4 in |
| Pipe Type | Seamless |
| Grade | S31803 |
| Size | 3 inch |
| Steel Grade | S31803 |
| Material | SS |
| Unit Pipe Length | 6 meter |
| Shape | ROUND |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Nominal Diameter | 3/4 in |
| Pipe Type | ERW |
| Grade | 2205 |
| Size | 3 inch |
| Steel Grade | 2205 |
| Material | SS |
| Unit Pipe Length | 6 meter |
| Shape | ROUND |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Grade | 2205 |
| Nominal Diameter | 1.5 in |
| Material | Stainless Steel |
| Pipe Type | Seamless |
| Material Grade | S32205 |
| Brand | SHUBH ALLOYS INC |
| Usage/Application | Construction |
| Unit Pipe Length | 6m |
| Surface Finish | Finished Polished |
| Nominal Size | 1/2'' |
| Country of Origin | Made in India |
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Grade | 2507 |
| Nominal Diameter | 2 in |
| Material | Stainless Steel |
| Pipe Type | Seamless |
| Shape | ROUND |
| Unit Pipe Length | 6m |
| Surface Finish | Finished Polished |
| Nominal Size | 1/2'' |
Approx. Rs 860 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Nominal Diameter | 3 in |
| Pipe Type | Seamless |
| Size | 3 inch |
| Material | SS |
| Unit Pipe Length | 6 meter |
| Shape | ROUND |
Approx. Rs 465 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Nominal Diameter | 3/4 in |
| Pipe Type | ERW |
| Grade | 2507 |
| Size | 3 inch |
| Steel Grade | 2507 |
| Material | SS |
| Unit Pipe Length | 6 meter |
| Shape | ROUND |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Grade | 2205 |
| Nominal Diameter | 3/4 in |
| Shape | ROUND |
| Pipe Type | ERW |
| Unit Pipe Length | 6 meter |
| Size | 3 inch |
| Material | SS |
Approx. Rs 475 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Duplex Grade | 2205 |
| Outer Diameter | 33.7 mm |
| Nominal Diameter | 1/2 in |
| Schedule | Schedule 20 |
| Pipe Type | ERW |
| Size | 3 inch |
| Steel Grade | S32205 |
| Material | SS |
| Unit Pipe Length | 6 meter |
| Shape | ROUND |
| Grade | S32205 |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Nominal Diameter | 3 in |
| Pipe Type | ERW |
| Grade | 2507 |
| Size | 3 inch |
| Schedule | SCH 40 |
| Steel Grade | 2507 |
| Standard | ASTM A790 |
| End Connection | Plain End |
| Material | SS |
| Unit Pipe Length | 6 meter |
| Shape | ROUND |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Grade | 2507 |
| Size (Outer Diameter) | 33.4 mm (1 in) |
| Nominal Diameter | 1/2 in |
| Material | Stainless Steel |
| Pipe Type | ERW |
| Shape | ROUND |
| Unit Pipe Length | 6m |
| Surface Finish | Finished Polished |
| Nominal Size | 1/2'' |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Grade | 2205 |
| Nominal Diameter | 3/4 in |
| Pipe Type | Seamless |
| Unit Pipe Length | 6 meter |
| Shape | Round |
| Material Grade | 2205 |
| Pipe Fluid | Water |
| Surface Finish | Finished Polished |
| Grades | 2205 |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Nominal Diameter | 3 in |
| Pipe Type | ERW |
| Grade | 2205 |
| Size | 3 inch |
| Schedule | SCH 40 |
| Steel Grade | 2205 |
| Standard | ASTM A790 |
| End Connection | Plain End |
| Material | SS |
| Unit Pipe Length | 6 meter |
| Shape | ROUND |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Nominal Diameter | 2 in |
| Pipe Type | Seamless |
| Grade | SS |
| Size | 3 inch |
| Steel Grade | SS |
| Material | SS |
| Unit Pipe Length | 6 meter |
| Shape | ROUND |
Approx. Rs 575 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Pipe Type | Seamless |
| Grade | S32760 |
| Size | 3 inch |
| Steel Grade | S32750 |
| Type | SS |
| Unit Pipe Length | 6 meter |
| Shape | ROUND |
Explore More Products
© Shubh Alloys Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited